Race Fields
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer: 5.22
Track Information:
Riders must be declared before: Wed 22-Jun-22 12:00PM AEST
Scratching close: Sun 26-Jun-22 7:30AM AEST
Race 1 - 11:35AM D.F.C Terry & Roseanne Roles Memorial Class 3 Hcp (1220 METRES) |
---|
Of $25,000.1st $15,625, 2nd $5,000, 3rd $2,500, 4th $1,125, 5th $500, 6th $250 Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 33x24x1311 | I’M BACK | Scott Brunton | Craig Newitt | 3 | 59kg | 66 | |
2 | 16125436x4 | FIGHTING FLOYD | Imogen Miller | Daniel Ganderton | 6 | 58kg | 64 | |
3 | 9x44668x67 | RING OF HONOUR | Rowan Hamer | Ms Codi Jordan (a0) | 5 | 58kg | 64 | |
4 | x8216919x0 | DIVISOR | Sigrid Carr | Troy Baker | 8 | 57kg | 62 | |
5 | 3x44312x15 | LORD WHITEGATE | Glenn Stevenson | Anthony Darmanin | 9 | 57kg | 62 | |
6 | 686041208x | MILITARY LAW | Peter Luttrell | Ms Lizzie Annells (a2) | 1 | 54.5kg | 57 | |
7 | x0921480x0 | MOSHAMA | John Blacker | Bruno Neto | 7 | 54.5kg | 57 | |
8 | 77054631x0 | GEE GEE RHYTHM | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a2) | 4 | 54kg | 60 | |
9 | 13540x760x | OFF PEAK (NZ) | Yassy Nishitani | Ms Erica Byrne Burke (a1.5) | 2 | 54kg | 54 |
Race 2 - 12:15PM A1 Horse Transport MISTY WEATHER Maiden (1620 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. This race carries a TASBRED Breeder Bonus of $4,000 and a TASBRED Owner Bonus of $16,000 for qualified horses TASBRED - OWNER ONLY Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 7939653x6 | I’M SO COOL | Tegan Keys | David Pires | 11 | 58.5kg | ||
2 | 263689x656 | JACKJACK | Gary White | Bruno Neto | 2 | 58.5kg | ||
3 | 4624x08644 | KHAN OF KHANS | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a2) | 1 | 58.5kg | ||
4 | 00x | REAL MONSTER | Yassy Nishitani | Thomas Doyle | 4 | 58.5kg | ||
5 | 67x432386 | STRIKE IMPACT | David Keating | Anthony Darmanin | 13 | 58.5kg | ||
6 | 29675x0937 | TUFFASK | Rowan Hamer | Ms Lizzie Annells (a2) | 3 | 58.5kg | ||
7 | 669x025 | ARCUCCI | Yassy Nishitani | Ms Erica Byrne Burke (a1.5) | 7 | 56.5kg | ||
8 | 3423x222 | EIGHT MARGARITAS | Rowan Hamer | Ms Codi Jordan (a0) | 10 | 56.5kg | ||
9 | 99587x49 | RAPID EFFECT | Sarah Cotton | Craig Atkinson | 5 | 56.5kg | ||
10 | x987639954 | ROSE DE LUNE | John Luttrell | Randy Tan | 6 | 56.5kg | ||
11 | 9780023638 | SILENT LOVE | Barry Campbell | Ms Sigrid Carr | 12 | 56.5kg | ||
12 | 654642 | ZEWINNA | John Blacker | Ms Chelsea Baker (a2) | 8 | 56.5kg | ||
13e | 8933x008 | FRYER HILL | Terence Evans | Craig Atkinson | 9 | 56.5kg |
Race 3 - 12:55PM British Hotel MALUA 3YO Hcp (1120 METRES) |
---|
Of $27,000.1st $16,875, 2nd $5,400, 3rd $2,700, 4th $1,215, 5th $540, 6th $270 Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. This race carries a TASBRED Breeder Bonus of $4,000 and a TASBRED Owner Bonus of $16,000 for qualified horses TASBRED - OWNER ONLY Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 2x1 | MASTER SUN | Mark Ganderton | Daniel Ganderton | 5 | 59kg | 64 | |
2 | 1077727115 | RICH CLAN | Tegan Keys | Craig Newitt | 4 | 59kg | 64 | |
3 | 2x1318 | VETLANDA | Barry Campbell | Ms Codi Jordan (a0) | 7 | 59kg | 68 | |
4 | 1 | FAIRY MAGIC | Sarah Cotton | Ms Lizzie Annells (a2) | 8 | 56kg | 62 | |
5 | x2x2103x92 | DAWN EAGLE | John Blacker | Ms Sigrid Carr | 1 | 55kg | 60 | |
6 | 14x742487x | FIGHTING STYX | Patrick Dargan | Ms Chelsea Baker (a2) | 6 | 54kg | 58 | |
7 | 8x77x | WHEELING | Graeme McCulloch | Randy Tan | 3 | 54kg | 54 | |
8 | 7x709x | FEISTY LION | Graeme McCulloch | Bruno Neto | 2 | 54kg | 51 |
Race 4 - 1:35PM Australian Trainers Trust Maiden (1220 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 6089x8x4 | ALPINE ASSAULT | John Blacker | Ms Erica Byrne Burke (a1.5) | 1 | 58.5kg | ||
2 | 000x | WAYNE’S ON STRYKE | Wayne Curran | Craig Atkinson | 15 | 58.5kg | ||
3 | 3407x38643 | WILD DESTINY (NZ) | Rowan Hamer | Ms Lizzie Annells (a2) | 6 | 58.5kg | ||
4 | GEMGO | Graeme McCulloch | Bruno Neto | 4 | 56.5kg | |||
5 | 64x74655x5 | LABBY ROCK | Bradley Franklin | Daniel Ganderton | 11 | 56.5kg | ||
6 | LADY INDY | Brendan McShane | Ms Chelsea Baker (a2) | 3 | 56.5kg | |||
7 | 8x | LASSETER’S GIRL | Alana Fulton | Randy Tan | 14 | 56.5kg | ||
8 | 900x | MADAME BENEDICT | John Blacker | Ms Sigrid Carr | 13 | 56.5kg | ||
9 | 40258577x7 | PAGE | John Blacker | Anthony Darmanin | 12 | 56.5kg | ||
10 | 0 | SHE’S KAGEY | John Blacker | Troy Baker | 7 | 56.5kg | ||
11 | 70x498x844 | SURANGANI | John Blacker | Craig Newitt | 8 | 56.5kg | ||
12 | 5x4323x2 | TENNESSEE BEACH | Glenn Stevenson | Ms Codi Jordan (a0) | 10 | 56.5kg | ||
13e | 528652348x | STEER FOR LADY | Joel Flannery | Ms Chelsea Baker (a2) | 5 | 56.5kg | ||
14e | 08x | SOROLI | Graeme McCulloch | 2 | 58.5kg | |||
15e | 0x85779 | I’M VERY HAPPY | Peter Luttrell | 9 | 56.5kg |
Race 5 - 2:15PM Mumma Buzz INCHGOWER Class 1 Hcp (1220 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x3514x287 | TWO DOLLAR TOM | Glenn Stevenson | Ms Codi Jordan (a0) | 14 | 59kg | 61 | |
2 | 54316x | CHOSEN EAGLE | Adam Trinder | Troy Baker | 1 | 58kg | 59 | |
3 | 9x10222483 | SPIRITED TOFF | Michael Trinder | Ms Erica Byrne Burke (a1.5) | 2 | 58kg | 59 | |
4 | 533221227x | ALPINE BLAST | John Blacker | Craig Newitt | 16 | 57.5kg | 58 | |
5 | 1 | DONNA’S DAY | Scott Brunton | David Pires | 11 | 57.5kg | 62 | |
6 | 822231x492 | I’M KRUPT | Gary White | Ms Chelsea Baker (a2) | 3 | 57.5kg | 58 | |
7 | 1 | ISAFJORDUR | Barry Campbell | Anthony Darmanin | 10 | 57.5kg | 62 | |
8 | 21230x | THELMA | Brendan McShane | Ms Taylor Johnstone (a2) | 13 | 57.5kg | 62 | |
9 | 1667x | BELLE CADEAU | Barry Campbell | Ms Sigrid Carr | 7 | 56.5kg | 60 | |
10 | 47x5857x15 | SIGNTHECHEQUE | Scott Brunton | 15 | 56kg | 59 | ||
11 | 96x1730 | STAR COUNTESS | David Keating | Randy Tan | 5 | 56kg | 59 | |
12 | 687069660x | RECOMPENSA | Peter Luttrell | Ms Lizzie Annells (a2) | 8 | 54kg | 51 | |
13e | x34240x180 | QUEEN’S THE WORD | David Keating | Bruno Neto | 6 | 54.5kg | 56 | |
14e | 7610675x07 | BAHEERA | Graeme McCulloch | 9 | 54kg | 55 | ||
15e | 1x85606x76 | TIDAL | Bradley Franklin | Ms Lizzie Annells (a2) | 12 | 54kg | 55 | |
16e | x4807040x5 | PERKINS | Alana Fulton | 4 | 54.5kg | 52 |
Race 6 - 2:55PM Deloraine Hotel Deloraine Cup (1450 METRES) |
---|
Of $30,000.1st $18,750, 2nd $6,000, 3rd $3,000, 4th $1,350, 5th $600, 6th $300 Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 9 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 122111x77x | NEWHART | Barry Campbell | Craig Newitt | 2 | 64kg | 102 | |
2 | 4567054113 | BLAZE FORTH | John Blacker | Ms Chelsea Baker (a2) | 6 | 57.5kg | 89 | |
3 | 11x20x813x | TAKE THE SIT | Bill & Monica Ryan | Anthony Darmanin | 1 | 55kg | 88 | |
4 | x16005x142 | ETHICAL DILEMMA | Peter Luttrell | Ms Lizzie Annells (a2) | 5 | 54kg | 78 | |
5 | 111x14231x | ROMARY | John Luttrell | Ms Codi Jordan (a0) | 3 | 54kg | 78 | |
6 | 3627x68570 | ALINJER | Ian & Nick Hay | Troy Baker | 4 | 54kg | 60 |
Race 7 - 3:35PM J.G. Pest Control Darrell Green Memorial BM62 Hcp (1450 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 BenchMark 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 9 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 63235x1667 | GREGORIAN CHANT (NZ) | Glenn Stevenson | Ms Lizzie Annells (a2) | 2 | 62kg | 70 | |
2 | 4251416x22 | PRISTINE IMAGE | Sarah Cotton | Ms Taylor Johnstone (a2) | 7 | 62kg | 66 | |
3 | 24614x3164 | BORDER PROTECTION | Adam Trinder | Ms Erica Byrne Burke (a1.5) | 9 | 61.5kg | 65 | |
4 | 313x321x36 | REWARD ACHIEVER | Glenn Stevenson | Ms Chelsea Baker (a2) | 5 | 60.5kg | 67 | |
5 | 13x7711x2 | TAVISPLASH (NZ) | Glenn Stevenson | Daniel Ganderton | 3 | 60kg | 66 | |
6 | 3640x32470 | THE MASTER SPEED | Wayne Curran | Craig Atkinson | 1 | 60kg | 62 | |
7 | x7884497x6 | GEE GEE SILENTNITE | Leon, Dean & Trent Wells | Randy Tan | 11 | 58.5kg | 59 | |
8 | 12367534x6 | CAPTAIN MORGAN (NZ) | Peter Luttrell | Troy Baker | 8 | 58kg | 58 | |
9 | 246x632342 | STEFANIDI | Ian & Nick Hay | David Pires | 10 | 56kg | 58 | |
10e | x0921480x0 | MOSHAMA | John Blacker | Bruno Neto | 6 | 57.5kg | 57 | |
11e | 950133x660 | ZEGREY | Adam Trinder | Troy Baker | 12 | 57kg | 56 | |
12e | 7610675x07 | BAHEERA | Graeme McCulloch | 4 | 54.5kg | 55 |
Race 8 - 4:15PM Blair & Sons Sawmill Guy Newitt Memorial 0 - 62 (2150 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 4225311233 | ALWAYS A WINNER | Yassy Nishitani | Ms Erica Byrne Burke (a1.5) | 4 | 60kg | 61 | |
2 | 57281x2742 | COSTERO | John Blacker | Ms Sigrid Carr (late alt) | 1 | 59.5kg | 60 | |
3 | 4361056869 | JOHN’S LAD | John Luttrell | Ms Codi Jordan (a0) | 2 | 59kg | 59 | |
4 | 7x746158x8 | HOBART | Brendan McShane | Craig Atkinson (late alt) | 7 | 58.5kg | 58 | |
5 | 3935472132 | FURTHER NORTH | John Blacker | Craig Newitt | 3 | 57kg | 59 | |
6 | 4578286162 | PORT BERRY (NZ) | John Blacker | Bruno Neto (late alt) | 10 | 57kg | 59 | |
7 | 358x563320 | TEE JAY FRANKIE | Stuart Gandy | Daniel Ganderton | 6 | 57kg | 55 | |
8 | 8516363565 | INDIGO GIRLS | Graeme McCulloch | Ms Chelsea Baker (a2) | 8 | 56kg | 57 | |
9 | 1x989x8585 | GOLD CHORUS | Edwin Batt | Troy Baker | 9 | 55.5kg | 52 | |
10 | 1647x76699 | GEEGEES FIRST LADY | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a2) | 5 | 54kg | 52 | |
11e | x970268674 | HAMPTON BAY | Alana Fulton | Randy Tan | 11 | 54kg | 48 |


© Tasracing Pty Ltd (TR) (and other parties working with it). TAS racing materials, including fields, form and results, is subject to copyright which is owned by TR and other parties working with it.


© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it)
Use of this website is subject to the express terms of use (Updated April 2015) & privacy policy (Updated April 2015).
While care has been taken to compile the details of racing materials information available via this website, Racing Australia accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions Racing Australia's liability shall be limited to providing the information again.
Finalised 26/6 - 7:45am