Race Fields
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.58
Track Information: Track upgraded from Soft 5 to Good 4 at 2:40pm
Race 1 - 6:20PM Ladbroke It! Maiden (1200 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a TASBRED Breeder Bonus of $4,000 and a TASBRED Owner Bonus of $16,000 for qualified horses TASBRED - OWNER ONLY Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:11.28 Last 800m: 0:47.08 Timing Method: Electronic Official Comments: Late Scratching (Sea Nymph) @5.54pm, Deductions in $: Win 3c & Place 6c for 1st, 6c for 2nd, 6c for 3rd. Track upgraded to (Good 4) @2:40pm prior to race 1. |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 17e | ENSNARE | Graeme McCulloch | Ms Tayah Stalker (a3) | 1 | 57kg (cd 54kg) | $16 | |
2 | 6 | I’M KRUPT | Gary White | Ms Taylor Johnstone (a3) | 1.5L | 12 | 57kg (cd 54kg) | $2.50F |
3 | 2 | LORD WHITEGATE | Glenn Stevenson | Ismail Toker | 2.25L | 5 | 58.5kg | $4.80 |
4 | 3 | MIKAYLA’S PARIS | Douglas Brazendale | Peter Lui (a2) | 2.45L | 3 | 58.5kg (cd 56.5kg) | $17 |
5 | 9 | GEE GEE LITTLE JO | Stuart Gandy | Brandon Louis (a1.5) | 2.55L | 4 | 56.5kg (cd 55kg) | $8.50 |
6 | 12 | WALL STREET BELLE | Kirstin Paterson | Thomas Doyle (a0) | 2.85L | 10 | 56.5kg | $91 |
7 | 10 | HEAVENS HEARTBREAK | Adrian Duggan | Randy Tan | 3.6L | 8 | 56.5kg | $31 |
8 | 1 | LAGO APPROACH | John Blacker | Ms Codi Jordan (a1.5) | 3.7L | 7 | 58.5kg (cd 57kg) | $26 |
9 | 4 | SPEED ROCK | Adrian Duggan | Ms Kiran Quilty (a2) | 5.7L | 9 | 58.5kg (cd 56.5kg) | $41 |
10 | 8 | BLUARC | Ian & Nick Hay | Bulent Muhcu | 5.8L | 2 | 56.5kg | $12 |
11 | 5 | TASTE THAT FEELING | Dylan Clark | Mehmet Ulucinar | 8.05L | 11 | 58.5kg | $61 |
12 | 14 | BELLA AQUILA | Scott Brunton | David Pires | 9.3L | 6 | 55kg | $6.50 |
13 | 15e | STARS OF GOLD | David Keating | Jacques Luxe | 10.05L | 13 | 56.5kg | $101 |
SB | 11 | SEA NYMPH | Sigrid Carr | Troy Baker | 0 | 56.5kg | ||
18e | DISCLEVABOY | Cameron Thompson | 0 | |||||
19e | BRAZEN GUY | Peter Luttrell | 0 | |||||
7 | ANOTHER PREDICTION | Paul Hill | 0 | |||||
13 | BABY BROM | Adam Trinder | Daniel Ganderton | 0 | ||||
16e | TOPANGA MISS | John Blacker | 0 |
Race 2 - 6:50PM Ladbrokes Same Race Multi Maiden (1600 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a TASBRED Breeder Bonus of $4,000 and a TASBRED Owner Bonus of $16,000 for qualified horses TASBRED - OWNER ONLY Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:37.41 Last 800m: 0:48.04 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | NOZTRABEEL | Brendan McShane | Bulent Muhcu | 1 | 58.5kg | $3.90F | |
2 | 6 | GEEGEESLOCKDOWN | Leon, Dean & Trent Wells | Daniel Ganderton | 0.75L | 5 | 57kg | $5.50 |
3 | 7 | I’M SO COOL | John Keys | Ms Kiran Quilty (a2) | 1.05L | 2 | 57kg (cd 55kg) | $26 |
4 | 4 | STAR WINGS | David Keating | Randy Tan | 1.25L | 12 | 58.5kg | $101 |
5 | 11 | PAGE | John Blacker | Ms Sigrid Carr | 1.75L | 10 | 55kg | $15 |
6 | 5 | CHINCHERO | Gary White | Troy Baker | 3L | 11 | 57kg | $4.60 |
7 | 2 | GEE GEES REBEL | Leon, Dean & Trent Wells | Mehmet Ulucinar | 3.3L | 4 | 58.5kg | $61 |
8 | 12 | SILENT LOVE | Barry Campbell | David Pires | 4.05L | 3 | 55kg | $16 |
9 | 9 | ANGELI | John Blacker | Brandon Louis (a1.5) | 4.35L | 9 | 55kg (cd 53.5kg) | $8 |
10 | 8 | FURTHER NORTH | John Blacker | Ms Codi Jordan (a1.5) | 4.45L | 6 | 56.5kg (cd 55kg) | $5 |
11 | 14 | ZOU ZOU ZOU | Brendan McShane | Ms Taylor Johnstone (a3) | 7.2L | 8 | 55kg (cd 52kg) | $31 |
12 | 10 | FAIRY FLING | Leanne Gaffney | Peter Lui (a2) | 12.95L | 7 | 55kg (cd 53kg) | $61 |
1 | DETOUR DE HORSE | Sigrid Carr | Ms Sigrid Carr | 0 | ||||
13 | TOPANGA MISS | John Blacker | 0 |
Race 3 - 7:20PM Ladbrokes Switch Benchmark 62 Hcp (1400 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 BenchMark 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:23.66 Last 800m: 0:47.57 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 2 | WEEKEND WHISKY | Sigrid Carr | Ms Sigrid Carr | 10 | 61kg | $12 | |
2 | 1 | WE DESERVE THIS | Scott Brunton | David Pires | 1.5L | 7 | 61kg | $4.80 |
3 | 4 | GEE GEES JENNIA | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a3) | 1.6L | 5 | 60kg (cd 57kg) | $3.20F |
4 | 11 | RAVAGE | Tegan Keys | Randy Tan | 1.7L | 6 | 58.5kg | $7.50 |
5 | 9 | GEE GEES PUNTER | Stuart Gandy | Ismail Toker | 2.45L | 8 | 58.5kg | $14 |
6 | 10 | PHENOMENAL DANCER (NZ) | John Blacker | Mehmet Ulucinar | 2.55L | 2 | 58.5kg | $31 |
7 | 13 | SILVER ROAD | John Blacker | Bulent Muhcu | 2.75L | 13 | 57.5kg | $51 |
8 | 5 | NEV’S BOY | John Luttrell | Kyle Maskiell (a0) | 4L | 12 | 60kg | $15 |
9 | 8 | THE BEEKEEPER | Stuart Gandy | Brandon Louis (a1.5) | 4.1L | 1 | 59.5kg (cd 58kg) | $6.50 |
10 | 6 | INCRIMINATE | Adam Trinder | Daniel Ganderton | 4.4L | 11 | 59.5kg | $20 |
11 | 12 | GEE GEE DEVONBOY | Leon, Dean & Trent Wells | Peter Lui (a2) | 4.6L | 9 | 58kg (cd 56kg) | $26 |
12 | 14 | DINGA’S DELIGHT | John Luttrell | Thomas Doyle (a0) | 6.35L | 3 | 57kg | $101 |
13 | 15e | SHEWEARSTHEPANTS (NZ) | Leon Laskey | Ms Tayah Stalker (a3) | 7.6L | 4 | 55.5kg (cd 52.5kg) | $31 |
7 | REWARD ACHIEVER | Glenn Stevenson | Ms Codi Jordan (a1.5) | 0 | ||||
3 | KEEPER’S TOUCH | Scott Brunton | Ms Kiran Quilty (a2) | 0 |
Race 4 - 7:55PM Ray Trinder Memorial Benchmark 68 Hcp (1200 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 BenchMark 68, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:10.81 Last 800m: 0:46.48 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 7 | MICHBAR | Adam Trinder | David Pires | 3 | 59kg | $3.10F | |
2 | 6 | WARRIOR PRINCE | Adam Trinder | Ms Kiran Quilty (a2) | 0.3L | 1 | 60kg (cd 58kg) | $3.60 |
3 | 3 | ARTUSO | Leanne Gaffney | Bulent Muhcu | 0.5L | 6 | 60.5kg | $9 |
4 | 10 | FIGHTING PHOENIX | Mark Ganderton | Daniel Ganderton | 0.6L | 5 | 57.5kg | $9 |
5 | 8 | SANCTION KING | Adam Trinder | Troy Baker | 1.85L | 2 | 58.5kg | $16 |
6 | 5 | GEE GEE LANETT | Stuart Gandy | Ms Tayah Stalker (a3) | 2.35L | 7 | 60kg (cd 57kg) | $31 |
7 | 9 | SH’BOURNE REBEL | Shaun Nichols | Brandon Louis (a1.5) | 2.55L | 8 | 58.5kg (cd 57kg) | $26 |
8 | 11 | FRENCH HEIRESS | John Blacker | Randy Tan | 2.75L | 9 | 54kg | $61 |
9 | 2 | GEE GEE TRUE STORY | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a3) | 2.95L | 10 | 61kg (cd 58kg) | $41 |
10 | 4 | DON’TBUCKME OFF | John Luttrell | Kyle Maskiell (a0) | 3.45L | 4 | 60kg | $4 |
1 | BANDINELLI | Sigrid Carr | Ms Codi Jordan (a1.5) | 0 |
Race 5 - 8:30PM Ladbrokes Easy Form 0-62 (1100 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:04.39 Last 800m: 0:45.75 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | SELLICK | Stephen Lockhart | Brandon Louis (a1.5) | 6 | 60kg (cd 58.5kg) | $21 | |
2 | 4 | SHARMA RAMA | Adam Trinder | Troy Baker | 0.2L | 7 | 57.5kg | $9 |
3 | 2 | RHYME WRITER | Glenn Stevenson | Ismail Toker | 0.3L | 4 | 59kg | $8.50 |
4 | 7 | FIGHTING STYX | Patrick Dargan | Ms Codi Jordan (a1.5) | 1.3L | 5 | 55.5kg (cd 54kg) | $9.50 |
5 | 5 | LADY JOKER | Leon, Dean & Trent Wells | Daniel Ganderton | 1.7L | 2 | 57kg | $10 |
6 | 10 | CHAMPAGNE CINDERS | John Blacker | Ms Sigrid Carr | 3.45L | 9 | 55kg | $13 |
7 | 8 | GYMPINS (NZ) | Joel Flannery | Ms Kiran Quilty (a2) | 3.55L | 3 | 55.5kg (cd 53.5kg) | $31 |
8 | 9 | NEUTRALIZE | Scott Brunton | David Pires | 4.3L | 1 | 55.5kg | $1.80F |
9 | 3 | GEE GEE ROYBOY | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a3) | 4.5L | 8 | 58.5kg (cd 55.5kg) | $17 |
10 | 6 | LITTLE RIVER BOY | John Luttrell | Ms Tayah Stalker (a3) | 12.5L | 10 | 57kg (cd 54kg) | $61 |
12e | ZAGAME (NZ) | Alana Fulton | Bulent Muhcu | 0 | ||||
11e | ALFRED STREET | Adrian Duggan | Randy Tan | 0 |
Race 6 - 9:00PM Jack Chambers Memorial 0-66 (2100 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 0 - 66, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 2:11.81 Last 800m: 0:47.50 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 4 | JOHN’S LAD | John Luttrell | Ms Kiran Quilty (a2) | 6 | 57.5kg (cd 55.5kg) | $9.50 | |
2 | 2 | COSTERO | John Blacker | Ms Sigrid Carr | 0.3L | 8 | 57.5kg | $6 |
3 | 1 | PERUN (NZ) | Alana Fulton | Brandon Louis (a1.5) | 0.4L | 1 | 59kg (cd 57.5kg) | $3.50F |
4 | 3 | GEE GEE SILENTNITE | Leon, Dean & Trent Wells | Ms Taylor Johnstone (a3) | 0.5L | 2 | 57.5kg (cd 54.5kg) | $6.50 |
5 | 6 | CAPTAIN MORGAN (NZ) | Peter Luttrell | Bulent Muhcu | 2.25L | 5 | 57kg | $7 |
6 | 7 | GENERALMAINTENANCE | John Blacker | Ms Codi Jordan (a1.5) | 2.45L | 4 | 56.5kg (cd 55kg) | $5.50 |
7 | 8 | KEL’S STAR | Tegan Keys | Randy Tan | 5.45L | 7 | 54kg | $10 |
8 | 5 | MOSHAMA | John Blacker | Mehmet Ulucinar | 6.7L | 3 | 57.5kg | $16 |
Race 7 - 9:30PM Ladbrokes Blended Bets Class 1 Hcp (1600 METRES) |
---|
Of $22,500.1st $14,063, 2nd $4,500, 3rd $2,250, 4th $1,012, 5th $450, 6th $225 Class 1, Handicap, Minimum Weight 54.5kg, Weight Raised 0.5kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:37.60 Last 800m: 0:47.42 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | ASHMANIA | Leanne Gaffney | Bulent Muhcu | 7 | 57kg | $6 | |
2 | 1 | ALPINE BLAST | John Blacker | Ms Sigrid Carr | 1.5L | 4 | 58kg | $1.80F |
3 | 5 | INNOCENT PEGG | Kelvin Hamilton | Thomas Doyle (a0) | 1.9L | 5 | 57kg | $9 |
4 | 6 | PORT BERRY (NZ) | John Blacker | Ms Codi Jordan (a1.5) | 2.65L | 1 | 55.5kg (cd 54kg) | $6.50 |
5 | 2 | DIAMOND BAY | David Keating | Randy Tan | 3.4L | 3 | 57.5kg | $26 |
6 | 7 | RECOMPENSA | Peter Luttrell | Ms Kiran Quilty (a2) | 3.6L | 2 | 54kg (cd 53kg) | $12 |
7 | 4 | EVELINA ROSE | Tanya Hanson | Troy Baker | 4L | 6 | 57kg | $17 |
Race 8 - 10:00PM Ladbrokes Bet Ticker Benchmark 76 Hcp (1600 METRES) |
---|
Of $25,000.1st $15,625, 2nd $5,000, 3rd $2,500, 4th $1,125, 5th $500, 6th $250 BenchMark 76, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:36.38 Last 800m: 0:47.76 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 4 | ARGYLE BEACH | John Blacker | Ms Sigrid Carr | 2 | 55.5kg | $2.70F | |
2 | 2 | WELDBOROUGH | Leanne Gaffney | Bulent Muhcu | 0.1L | 3 | 57kg | $5 |
3 | 1 | DOROZA (NZ) | Cameron Thompson | Ms Kiran Quilty (a2) | 1.1L | 1 | 59kg (cd 57kg) | $26 |
4 | 5 | QUEEN’S NEEDS | Scott Brunton | Brandon Louis (a1.5) | 2.1L | 4 | 54kg (cd 53.5kg) | $4.60 |
5 | 3 | LESNAR | Glenn Stevenson | Ms Codi Jordan (a1.5) | 6.35L | 5 | 56.5kg (cd 55kg) | $3 |
6 | HIGH MAINTENANCE | Glenn Stevenson | Ismail Toker | 0 |


© Tasracing Pty Ltd (TR) (and other parties working with it). TAS racing materials, including fields, form and results, is subject to copyright which is owned by TR and other parties working with it.


© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it)
Use of this website is subject to the express terms of use (Updated April 2015) & privacy policy (Updated April 2015).
While care has been taken to compile the details of racing materials information available via this website, Racing Australia accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions Racing Australia's liability shall be limited to providing the information again.
Finalise 19/1 - 7:45am